Statistikk 2024
Måned | IP / måned | |
---|---|---|
07 / 2024 | 593262 | |
06 / 2024 | 552699 | |
05 / 2024 | 487254 | |
04 / 2024 | 440213 | |
03 / 2024 | 430258 | |
02 / 2024 | 379201 | |
01 / 2024 | 432952 |
Statistikk 2023
Måned | IP / måned | |
---|---|---|
12 / 2023 | 447952 | |
11 / 2023 | 445878 | |
10 / 2023 | 462012 | |
09 / 2023 | 490212 | |
08 / 2023 | 552489 | |
07 / 2023 | 582657 | |
06 / 2023 | 532698 | |
05 / 2023 | 485231 | |
04 / 2023 | 421857 | |
03 / 2023 | 398026 | |
02 / 2023 | 378214 | |
01 / 2023 | 385621 |
Statistikk 2022
Måned | IP / måned | |
---|---|---|
12 / 2022 | 392214 | |
11 / 2022 | 400025 | |
10 / 2022 | 415693 | |
09 / 2022 | 436589 | |
08 / 2022 | 501268 | |
07 / 2022 | 556321 | |
06 / 2022 | 480629 | |
05 / 2022 | 404235 | |
04 / 2022 | 379654 | |
03 / 2022 | 378521 | |
02 / 2022 | 353265 | |
01 / 2022 | 375231 |
Statistikk 2021
Måned | IP / måned | |
---|---|---|
12 / 2021 | 342365 | |
11 / 2021 | 346985 | |
10 / 2021 | 346587 | |
09 / 2021 | 359842 | |
08 / 2021 | 367521 | |
07 / 2021 | 368264 | |
06 / 2021 | 361254 | |
05 / 2021 | 351347 | |
04 / 2021 | 349264 | |
03 / 2021 | 345861 | |
02 / 2021 | 328963 | |
01 / 2021 | 335265 |
Statistikk 2020
Måned | IP / måned | |
---|---|---|
12 / 2020 | 305485 | |
11 / 2020 | 301258 | |
10 / 2020 | 329845 | |
09 / 2020 | 365821 | |
08 / 2020 | 336014 | |
07 / 2020 | 395241 | |
06 / 2020 | 192584 | |
05 / 2020 | 120358 | |
04 / 2020 | 210476 | |
03 / 2020 | 121269 | |
02 / 2020 | 325870 | |
01 / 2020 | 398245 |
Statistikk 2019
Måned | IP / måned | |
---|---|---|
12 / 2019 | 335264 | |
11 / 2019 | 328623 | |
10 / 2019 | 401578 | |
09 / 2019 | 421058 | |
08 / 2019 | 495236 | |
07 / 2019 | 558324 | |
06 / 2019 | 482647 | |
05 / 2019 | 403258 | |
04 / 2019 | 379002 | |
03 / 2019 | 372684 | |
02 / 2019 | 352467 | |
01 / 2019 | 377213 |
Statistikk 2018
Måned | IP / måned | |
---|---|---|
12 / 2018 | 312649 | |
11 / 2018 | 324568 | |
10 / 2018 | 395487 | |
09 / 2018 | 420786 | |
08 / 2018 | 485267 | |
07 / 2018 | 513584 | |
06 / 2018 | 478956 | |
05 / 2018 | 401236 | |
04 / 2018 | 375874 | |
03 / 2018 | 370589 | |
02 / 2018 | 348269 | |
01 / 2018 | 372648 |
Statistikk 2017
Måned | IP / måned | |
---|---|---|
12 / 2017 | 305863 | |
10 / 2017 | 388672 | |
11 / 2017 | 318369 | |
09 / 2017 | 402861 | |
08 / 2017 | 481927 | |
07 / 2017 | 501328 | |
06 / 2017 | 469823 | |
05 / 2017 | 393951 | |
04 / 2017 | 368159 | |
03 / 2017 | 362803 | |
02 / 2017 | 352483 | |
01 / 2017 | 371231 |
Statistikk 2016
Måned | IP / måned | |
---|---|---|
12 / 2016 | 299581 | |
11 / 2016 | 312924 | |
10 / 2016 | 381205 | |
09 / 2016 | 398542 | |
08 / 2016 | 465287 | |
07 / 2016 | 483269 | |
06 / 2016 | 458352 | |
05 / 2016 | 382112 | |
04 / 2016 | 358067 | |
03 / 2016 | 350124 | |
02 / 2016 | 349261 | |
01 / 2016 | 359914 |
Statistikk 2015
Måned | IP / måned | |
---|---|---|
12 / 2015 | 308279 | |
11 / 2015 | 318246 | |
10 / 2015 | 383265 | |
09 / 2015 | 400528 | |
08 / 2015 | 469574 | |
07 / 2015 | 489521 | |
06 / 2015 | 459394 | |
05 / 2015 | 380025 | |
04 / 2015 | 360028 | |
03 / 2015 | 351088 | |
02 / 2015 | 350115 | |
01 / 2015 | 368215 |
Statistikk 2014
Måned | IP / måned | |
---|---|---|
12 / 2014 | 300823 | |
11 / 2014 | 315987 | |
10 / 2014 | 375814 | |
09 / 2014 | 401682 | |
08 / 2014 | 475294 | |
07 / 2014 | 499528 | |
06 / 2014 | 465284 | |
05 / 2014 | 386157 | |
04 / 2014 | 362521 | |
03 / 2014 | 352510 | |
02 / 2014 | 350854 | |
01 / 2014 | 375268 |
Statistikk 2013
Måned | IP / måned | |
---|---|---|
12 / 2013 | 302294 | |
11 / 2013 | 335248 | |
10 / 2013 | 398452 | |
09 / 2013 | 425843 | |
08 / 2013 | 502413 | |
07 / 2013 | 528415 | |
06 / 2013 | 490025 | |
05 / 2013 | 413876 | |
04 / 2013 | 395494 | |
03 / 2013 | 379528 | |
02 / 2013 | 352825 | |
01 / 2013 | 378948 |
Statistikk 2012
Måned | IP / måned | |
---|---|---|
12 / 2012 | 303289 | |
11 / 2012 | 325415 | |
10 / 2012 | 337434 | |
09 / 2012 | 397434 | |
08 / 2012 | 571724 | |
07 / 2012 | 623459 | |
06 / 2012 | 524006 | |
05 / 2012 | 473342 | |
04 / 2012 | 452115 | |
03 / 2012 | 467786 | |
02 / 2012 | 453884 | |
01 / 2012 | 498977 |
Statistikk 2011
Måned | IP / måned | |
---|---|---|
12 / 2011 | 315150 | |
11 / 2011 | 345895 | |
10 / 2011 | 376945 | |
09 / 2011 | 428755 | |
08 / 2011 | 672303 | |
07 / 2011 | 880454 | |
06 / 2011 | 711449 | |
05 / 2011 | 462632 | |
04 / 2011 | 348120 | |
03 / 2011 | 362825 | |
02 / 2011 | 332901 | |
01 / 2011 | 293592 |
Statistikk 2010
Måned | IP / måned | |
---|---|---|
12 / 2010 | 206997 | |
11 / 2010 | 220719 | |
10 / 2010 | 239828 | |
09 / 2010 | 289990 | |
08 / 2010 | 412224 | |
07 / 2010 | 456295 | |
06 / 2010 | 372981 | |
05 / 2010 | 349180 | |
04 / 2010 | 265031 | |
03 / 2010 | 290442 | |
02 / 2010 | 281226 | |
01 / 2010 | 356357 |